MFC7660 3 Liteishene Thermoformer
Lintlha tsa Mochini
Tšebeliso
Mochini o etselitsoe ho hlahisa lijana tse fapaneng tsa polasetiki tse bulehileng ka bophara, joalo ka literei tsa lijo, literei tsa polasetiki, literei tsa litlolo, blister, likhetla, lipoleiti le lintho tse ling tse amanang le polasetiki.
Leqephe le Loketseng
PVC, PP, PS, OPS, PET, APET,PETG, CPET jj
Likarolo tsa Sebopeho
1.Mechanical, pneumatic le motlakase motsoako, liketso tsohle tse sebetsang li laoloa ke PLC.Sesepa sa ho ama se etsa hore ts'ebetso e be bonolo hape e be bonolo.
2.Pressure And/Kapa Vacuum forming.
3.Ho hodimo le tlase ho bopa hlobo mokgwa.
4.Servo motor feeding, bolelele ba ho fepa bo ka fetoloa mohato o fokolang.Lebelo le phahameng le le nepahetseng.
5.Ho futhumatsa le ka tlaase, likarolo tse tharo tse futhumatsang
6.Heater e nang le tsamaiso ea ho laola mocheso oa kelello, ho fana ka boiketsetso ho laola mocheso oa motho ka mong.Ho futhumatsa ka potlako (metsotso e 3 ho tloha ho 0-400 degree), e ke ke ea hlahisoa ke motlakase oa kantle.
7.Ho theha le ho itšeha hlobo ea yuniti e bulehileng le e haufi e laoloang ke servo motor, lihlahisoa li bala ka bohona.
Mosebetsi oa 8.Data oa ho hopola o ka boloka sete ea 120 ea data e sebetsang.
9.Products ka khethoa stacked tlase.
10.Bophara ba ho fepa bo ka fetoha ka mokhoa o ts'oanang kapa ka mokhoa o ikemetseng ka tsela ea motlakase.
11.Heater tla ka tsela e iketsang sutumelletsa-tsoa ha lakane e ho feta halefile.
12.Auto roll sheet loading, fokotsa mosebetsi o boima.
Tekheniki Parameter
Bophara ba leqephe (mm) | 500-800 | |
Botenya ba leqephe (mm) | 0.2-1.5 | |
Boholo ba bophara ba lakane (mm) | 800 | |
Ho etsa mold stroke (mm) | (Ho ea holimo) 140, (tlase) 140 | |
Mold clamping force (ton) | 45 | |
Sebaka se phahameng sa ho theha (mm2) | 760×600 | |
Sebaka sa ho etsa bonyane (mm2) | 500×460 | |
Ho etsa bophara ba hlobo (mm) | 500-760 | |
Ho etsa bolelele ba hlobo (mm) | 460-600 | |
Botebo bo boholo/bophahamo (mm) | 120/70 | |
Ho khaola hlobo (mm) | (hodimo)80,(tlase)140 | |
Sebaka se seholo sa ho itšeha (mm2) | 760×600 | |
Ho khaola matla (ton) | 60 | |
Baesekele (nako/ motsotso) | Max30 | |
Ho phodisa | Pholiso ea metsi | |
Phepelo ea moea | bophahamo (m3/ mets) | ≥2 |
Khatello ea moea (MPa) | 0.8 | |
Pompo ea vacuum | Busch R5 0100 | |
Phepelo ea motlakase | 3 phase 4 line 380V50Hz | |
Matla a heater (kw) | 120 | |
Matla a akaretsang (kw) | 150 | |
Boemo (L×W×H) (mm) | 12540×3200×3200 | |
Boima (T) | ≈14 |
Tekheniki Configuration
PLC | Delta ea Taiwan |
Touch Screen Monitor ( 10.4 inch / Mmala) | Delta ea Taiwan |
Ho fepa servo motor (5.5kw) | Delta ea Taiwan |
Ho theha servo motor ea holimo / tlase (4.5kw) | Delta ea Taiwan |
Ho theola le ho theola mochini oa servo motor (4.5kw+5.5kw/4.5kw) | Delta ea Taiwan |
Mofuthu (196pcs) | Jeremane Elstein |
Contactor | Jeremane Siemens |
Relay ea Thermo | Jeremane Siemens |
Relay | Jeremane Weidmuller |
SSR | Switzerland Carlo Gavazzi |
Pumpu ea Vacuum | Jeremane Busch |
Automatic Lubrication System | Taiwan ChenYing |
Sensor ea khatello ea elektronike | Delta ea Taiwan |
Moea oa moea | JAPANE SMC |
Silinda | JAPAN SMC & Taiwan Airtac |
Mabapi le Mengxing
Letoto la lihlahisoa tsa rona tsa mantlha: Mochini oa XC o ikatisang ka lebelo le phahameng ka ho fetesisa, letoto la XCH la mochini o motenya oa ho etsa li-vacuum, MFC letoto la liteishene tse ngata tsa Mochini oa Khatello le Vacuum le letoto la mochini oa ho itšeha oa HTJ.E loketse ho etsa lipampiri tse fapaneng, joalo ka PET, PVC, PS, PP, biodegradable, PLA, BOPS.